CFD program
Two-Step Evaluation
Reach 8% profit in Phase 1 and 5% in Phase 2, with at least 5 trading days in each, while staying inside the 5% daily and 10% maximum loss limits. Then trade a simulated funded account and earn performance rewards.
CFD program
Reach 8% profit in Phase 1 and 5% in Phase 2, with at least 5 trading days in each, while staying inside the 5% daily and 10% maximum loss limits. Then trade a simulated funded account and earn performance rewards.
$549$100,000 simulated account · one-time fee
Get Started| Rule | Value | How It Works |
|---|---|---|
| Profit Target Closed profit to reach in each evaluation phase (Phase 1 / Phase 2). | 8% / 5% | |
| Daily Loss Limit Measured from the start-of-day balance, includes open P&L. Crossing it fails the account. | 5% | |
| Maximum Loss Equity must stay above the starting balance minus this amount, including open P&L. | 10% | |
| Minimum Trading Days Days with at least one opened or closed trade count. A trading day runs 5:00 PM to 5:00 PM New York. | 5 days | |
| Time Limit Take as long as you need; an account expires only after 30 days without a trade. | Unlimited | |
| Leverage Forex 1:30, indices 1:10, metals 1:15, energies 1:10, crypto 1:2. | Up to 1:30 | |
| Reward Split Your share of eligible simulated profit. | 80% | |
| Reward Schedule Counted from the day your funded account starts. Your fee is refunded with reward 1. | First after 21 days, then every 14 days |
| Rule | Value | How It Works |
|---|---|---|
| Profit Target Closed profit to reach. Open positions must be closed to pass. | 8% | |
| Daily Loss Limit Measured from the start-of-day balance, includes open P&L. Crossing it fails the account. | 5% | |
| Maximum Loss Equity must stay above the starting balance minus this amount, including open P&L. | 10% | |
| Minimum Trading Days Days with at least one opened or closed trade count. | 5 days | |
| Time Limit No time limit. | Unlimited | |
| Maximum Open Positions Open positions plus pending orders. | 50 | |
| Trades per Day New positions per trading day. Further orders are rejected until 5:00 PM New York. | Up to 200 | |
| Quick Trades A warning at 20% of profit from quick trades; 30% is a violation. | Held under 30s | |
| Inactivity The account expires after this long without a trade. | 30 days |
| Rule | Value | How It Works |
|---|---|---|
| Profit Target Closed profit to reach. Open positions must be closed to pass. | 5% | |
| Daily Loss Limit Measured from the start-of-day balance, includes open P&L. Crossing it fails the account. | 5% | |
| Maximum Loss Equity must stay above the starting balance minus this amount, including open P&L. | 10% | |
| Minimum Trading Days Days with at least one opened or closed trade count. | 5 days | |
| Time Limit No time limit. | Unlimited | |
| Maximum Open Positions Open positions plus pending orders. | 50 | |
| Trades per Day New positions per trading day. Further orders are rejected until 5:00 PM New York. | Up to 200 | |
| Quick Trades A warning at 20% of profit from quick trades; 30% is a violation. | Held under 30s | |
| Inactivity The account expires after this long without a trade. | 30 days |
| Rule | Value | How It Works |
|---|---|---|
| Profit Target No profit target in this phase. | None | |
| Daily Loss Limit Measured from the start-of-day balance, includes open P&L. Crossing it fails the account. | 5% | |
| Maximum Loss Equity must stay above the starting balance minus this amount, including open P&L. | 10% | |
| Minimum Trading Days Days with at least one opened or closed trade count. | None | |
| Time Limit No time limit. | Unlimited | |
| Maximum Open Positions Open positions plus pending orders. | 50 | |
| Trades per Day New positions per trading day. Further orders are rejected until 5:00 PM New York. | Up to 200 | |
| Quick Trades A warning at 20% of profit from quick trades; 30% is a violation. | Held under 30s | |
| News Trading Only 40% of profit from trades around high-impact news counts toward rewards. | ±5 min window | |
| Open Risk Limit Loss at stop-loss plus floating losses across open positions, as a share of the starting balance. | 3% | |
| Inactivity The account expires after this long without a trade. | 30 days |
95% Reward Split+30% of the fee
Your funded reward split becomes 95%.
No Minimum Trading Days+20% of the fee
Evaluation phases have no minimum number of trading days.
Accounts up to $25,000.
Bi-Weekly Rewards+15% of the fee
Your first reward after 14 days, then every 14 days.
Accounts up to $25,000.
Swap-Free+10% of the fee
No overnight swap charges on open positions.